|
TABLE OF CONTENTS Volume 4 |
The Survey Analysis of |
|---|
| 2 | VOLUME 4.1 | |
| 2 | COMPANY CORPORATE SURVEY FINDINGS | |
| 4 | ~ COMPANY CORPORATE SURVEYS | |
| 4 | ~ SURVEY OF COMPANY CORPORATE END USERS | |
| 4 | ~ SURVEY OF COMPANY CORPORATE SERVICE NETWORKS + DISTRIBUTION | |
| 5 | ~ SURVEY OF COMPANY CORPORATE BUYERS | |
| 5 | ~ SURVEY OF COMPANY CORPORATE PERFORMANCE | |
| 7 | CORPORATE COVERAGE | |
| 8 | ~ CORPORATE SURVEY FINDINGS | |
| 9 | ~ CORPORATE END USERS SURVEYS | |
| 10 | ~ ~ CORPORATE END USERS SURVEY - INTRODUCTION | |
| 11 | ~ ~ CURRENT PURCHASING CRITERIA | |
| 11 | ~ ~ REACTION TO P.O.S. + MERCHANDISING | |
| 12 | ~ ~ SATISFACTION WITH PRODUCT QUALITY | |
| 12 | ~ ~ SATISFACTION WITH PRODUCT DESIGN | |
| 13 | ~ ~ SATISFACTION WITH PRODUCT AVAILABILITY | |
| 13 | ~ ~ SATISFACTION WITH EXISTING PRODUCTS + SERVICES | |
| 14 | ~ ~ SATISFACTION WITH EXISTING END USER LEVEL | |
| 14 | ~ ~ SATISFACTION WITH PRODUCT LEVELS | |
| 15 | ~ ~ SATISFACTION WITH EXISTING METHODS OF SUPPLY | |
| 15 | ~ ~ SATISFACTION WITH PRODUCT PACKAGING | |
| 16 | ~ ~ SATISFACTION WITH PRODUCT PACKAGING DESIGN | |
| 16 | ~ ~ REACTION TO ADVERTISING + SALES PROMOTION | |
| 17 | ~ ~ PRODUCT AWARENESS | |
| 17 | ~ ~ THE QUALITY -V- PRICE QUESTION | |
| 18 | ~ ~ THE AVAILABILITY -V- PRICE QUESTION | |
| 18 | ~ ~ PRICE SENSITIVITY | |
| 19 | ~ ~ FUTURE TRENDS IN PURCHASING CRITERIA | |
| 20 | ~ CORPORATE SERVICE NETWORKS + DISTRIBUTION SURVEYS | |
| 21 | ~ ~ CORPORATE SERVICE NETWORKS + DISTRIBUTION SURVEYS - INTRODUCTION | |
| 22 | ~ ~ END USER LEVEL' CURRENT PURCHASING CRITERIA | |
| 22 | ~ ~ END USER LEVEL: PRODUCT REJECT/RETURN RATE AFTER PURCHASE | |
| 23 | ~ ~ END USER LEVEL: SATISFACTION WITH EXISTING PRODUCTS | |
| 23 | ~ ~ END USER LEVEL: SATISFACTION WITH EXISTING METHODS OF SUPPLY & DISTRIBUTION | |
| 24 | ~ ~ END USER LEVEL: SATISFACTION WITH COMPANY'S PRODUCT LEVELS | |
| 24 | ~ ~ END USER LEVEL: SATISFACTION WITH PRODUCT AVAILABILITY | |
| 25 | ~ ~ END USER LEVEL: SATISFACTION WITH QUALITY & SPECIFICATIONS OF PRODUCTS | |
| 25 | ~ ~ END USER LEVEL: SATISFACTION WITH PURCHASE FREQUENCY + UP-TAKE | |
| 26 | ~ ~ END USER LEVEL: SATISFACTION WITH ORDERING PROCEDURES | |
| 26 | ~ ~ END USER LEVEL: SATISFACTION WITH TERMS OF TRADING | |
| 27 | ~ ~ END USER LEVEL: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM COMPANY | |
| 27 | ~ ~ END USER LEVEL: SATISFACTION WITH AVAILABILITY OF ADVERTISING SUPPORT | |
| 28 | ~ ~ END USER LEVEL: SATISFACTION WITH TECHNICAL & OTHER ASSISTANCE RECEIVED | |
| 28 | ~ ~ END USER LEVEL: SATISFACTION WITH TECHNICAL DOCUMENTATION / INSTRUCTIONS | |
| 29 | ~ ~ COMMERCIAL CURRENT PURCHASING CRITERIA | |
| 29 | ~ ~ COMMERCIAL PURCHASING CRITERIA - FUTURE TRENDS | |
| 30 | ~ ~ COMMERCIAL: THE AVAILABILITY -v- PRICE QUESTION | |
| 30 | ~ ~ COMMERCIAL: THE QUALITY -v- PRICE QUESTION | |
| 31 | ~ ~ COMMERCIAL: SATISFACTION WITH QUALITY OF PRODUCTS | |
| 31 | ~ ~ COMMERCIAL: SATISFACTION WITH PRODUCT AVAILABILITY | |
| 32 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY PRODUCT LEVELS | |
| 32 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY ABILITY TO FULFILL ORDERS ON TIME | |
| 33 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY PURCHASE FREQUENCY & UP-TAKE | |
| 33 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY ORDERING PROCEDURES + FORMALITIES | |
| 34 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY TERMS OF TRADING | |
| 34 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY CREDIT + OTHER FINANCIAL DETAILS | |
| 35 | ~ ~ COMMERCIAL: SATISFACTION WITH EXISTING PRODUCTS + PRODUCT RANGES | |
| 35 | ~ ~ COMMERCIAL: SATISFACTION WITH EXISTING METHODS OF SUPPLY + DISTRIBUTION | |
| 36 | ~ ~ COMMERCIAL: SATISFACTION WITH QUALITY + SPECIFICATIONS OF PRODUCTS | |
| 36 | ~ ~ COMMERCIAL: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM COMPANY | |
| 37 | ~ ~ COMMERCIAL: SATISFACTION WITH AVAILABILITY OF ADVERTISING SUPPORT | |
| 37 | ~ ~ COMMERCIAL: SATISFACTION WITH TECHNICAL + OTHER ASSISTANCE RECEIVED | |
| 38 | ~ ~ COMMERCIAL: SATISFACTION WITH DOCUMENTATION / INSTRUCTIONS | |
| 38 | ~ ~ END USER LEVEL: PRODUCT REJECT RATE | |
| 39 | ~ ~ END USER LEVEL: PRODUCT REJECT / RETURNS RATE | |
| 39 | ~ ~ END USER LEVEL: REACTIONS TO ADVERTISING + SALES PROMOTION | |
| 40 | ~ ~ END USER LEVEL: THE QUALITY -v- PRICE QUESTION | |
| 40 | ~ ~ END USER LEVEL: THE AVAILABILITY -v- PRICE QUESTION | |
| 41 | ~ ~ END USER LEVEL' PURCHASING CRITERIA - FUTURE TRENDS | |
| 42 | ~ CORPORATE COMMERCIAL USERS SURVEYS | |
| 43 | ~ ~ CORPORATE COMMERCIAL USERS SURVEYS - INTRODUCTION | |
| 44 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO RE-ORDER | |
| 44 | ~ ~ END USER LEVEL: PERSON/S NEGOTIATING TERMS WITH THE COMPANY | |
| 45 | ~ ~ END USER LEVEL: PERSON/S APPROVING / AUTHORIZING ORDER/S | |
| 45 | ~ ~ END USER LEVEL: PERSON/S MONITORING RESULTS OF PURCHASES + SALES | |
| 46 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO RE-ORDER | |
| 46 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO INCREASE PURCHASES | |
| 47 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO INTRODUCE NEW PRODUCTS OR BRANDS | |
| 47 | ~ ~ COMMERCIAL: PERSON/S DECIDING WHAT PRODUCTS / BRANDS ARE TO BE OFFERED | |
| 48 | ~ ~ COMMERCIAL: PERSON/S PREPARING ORDERS / SPECIFICATIONS FOR PURCHASES | |
| 48 | ~ ~ COMMERCIAL: PERSON/S EVALUATING PRODUCTS + BRANDS AVAILABLE | |
| 49 | ~ ~ COMMERCIAL: PERSON/S SEEKING QUOTATIONS | |
| 49 | ~ ~ COMMERCIAL: PERSON/S NEGOTIATING TERMS WITH THE COMPANY | |
| 50 | ~ ~ COMMERCIAL: PERSON/S APPROVING / AUTHORIZING ORDER/S | |
| 50 | ~ ~ COMMERCIAL: PERSON/S MONITORING RESULTS OF PURCHASES + SALES | |
| 51 | ~ ~ END USER LEVEL: PERSON/S SEEKING QUOTATIONS | |
| 51 | ~ ~ END USER LEVEL: PERSON/S EVALUATING PRODUCTS & BRANDS AVAILABLE | |
| 52 | ~ ~ END USER LEVEL: PERSON/S PREPARING ORDERS / SPECIFICATIONS FOR PURCHASES | |
| 52 | ~ ~ END USER LEVEL: PERSON/S DECIDING WHAT PRODUCTS / BRANDS ARE TO BE BOUGHT | |
| 53 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO INTRODUCE NEW PRODUCTS OR BRANDS | |
| 53 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO INCREASE PURCHASES | |
| 54 | ~ CORPORATE PERFORMANCE SURVEYS | |
| 55 | ~ ~ CORPORATE PERFORMANCE SURVEYS - INTRODUCTION | |
| 56 | ~ ~ Relative Credibility: Company Level | |
| 56 | ~ ~ Relative Credibility: Branch/Outlet Level | |
| 57 | ~ ~ Relative Credibility: Company Managers | |
| 57 | ~ ~ Relative Credibility: Company Staff | |
| 58 | ~ ~ Relative Credibility: Specialist Company Staff | |
| 58 | ~ ~ Relative Credibility: Company Contracts & Documentation | |
| 59 | ~ ~ Relative Credibility: Company Advertising | |
| 59 | ~ ~ Relative Customer Confidence at Company Level | |
| 60 | ~ ~ Relative Customer Confidence at Branch/Outlet Level | |
| 60 | ~ ~ Relative Customer Confidence in Company Managers | |
| 61 | ~ ~ Relative Customer Confidence in Company Staff | |
| 61 | ~ ~ Relative Customer Confidence in Specialist Company Staff | |
| 62 | ~ ~ Relative Customer Confidence in Company Contracts & Documentation | |
| 62 | ~ ~ Relative Customer Confidence in Company Advertising | |
| 63 | ~ ~ Relative Reputation at Company Level | |
| 63 | ~ ~ Relative Reputation at Branch/Outlet Level | |
| 64 | ~ ~ Relative Reputation of Company Managers | |
| 64 | ~ ~ Relative Reputation of Company Staff | |
| 65 | ~ ~ Relative Reputation of Specialist Company Staff | |
| 65 | ~ ~ Relative Staff Efficiency: Company Level | |
| 66 | ~ ~ Relative Staff Efficiency: Branch/Outlet Level | |
| 66 | ~ ~ Relative Staff Efficiency: Company Managers | |
| 67 | ~ ~ Relative Staff Efficiency: Company Staff | |
| 67 | ~ ~ Relative Staff Efficiency: Specialist Company Staff | |
| 68 | ~ ~ Relative Staff Efficiency: Contracts & Documentation | |
| 68 | ~ ~ Relative Staff Efficiency: Problem Solving | |
| 69 | ~ ~ Relative Staff Performance: Company Level | |
| 69 | ~ ~ Relative Staff Performance: Branch/Outlet Level | |
| 70 | ~ ~ Relative Staff Performance: Company Managers | |
| 70 | ~ ~ Relative Staff Performance: Company Staff | |
| 71 | ~ ~ Relative Staff Performance: Specialist Company Staff | |
| 71 | ~ ~ Relative Staff Performance: Contracts & Documentation | |
| 72 | ~ ~ Relative Staff Performance: Overall Customer Handling | |
| 72 | ~ ~ Relative Staff Integrity: Company Level | |
| 73 | ~ ~ Relative Staff Integrity: Branch/Outlet Level | |
| 73 | ~ ~ Relative Staff Integrity: Company Managers | |
| 74 | ~ ~ Relative Staff Integrity: Company Staff | |
| 74 | ~ ~ Relative Staff Integrity: Specialist Company Staff | |
| 75 | ~ ~ Relative Staff Integrity: Contracts & Documentation | |
| 75 | ~ ~ Relative Staff Integrity: Advertising & Promotions | |
| 76 | ~ ~ Relative Truth & Honesty: Company Level | |
| 76 | ~ ~ Relative Truth & Honesty: Branch/Outlet Level | |
| 77 | ~ ~ Relative Truth & Honesty: Company Managers | |
| 77 | ~ ~ Relative Truth & Honesty: Company Staff | |
| 78 | ~ ~ Relative Truth & Honesty: Specialist Company Staff | |
| 78 | ~ ~ Relative Truth & Honesty: Contracts & Documentation | |
| 79 | ~ ~ Relative Truth & Honesty: Advertising & Promotions | |
| 79 | ~ ~ Relative Written Communications: Company Level | |
| 80 | ~ ~ Relative Written Communications: Branch/Outlet Level | |
| 80 | ~ ~ Relative Written Communications: Company Managers | |
| 81 | ~ ~ Relative Written Communications: Company Staff | |
| 81 | ~ ~ Relative Written Communications: Specialist Company Staff | |
| 82 | ~ ~ Relative Written Communications: Contractual | |
| 82 | ~ ~ Relative Written Communications: Correspondence | |
| 83 | ~ ~ Relative Verbal Contact: Company Level | |
| 83 | ~ ~ Relative Verbal Contact: Branch/Outlet Level | |
| 84 | ~ ~ Relative Verbal Contact: Company Managers | |
| 84 | ~ ~ Relative Verbal Contact: Company Staff | |
| 85 | ~ ~ Relative Verbal Contact: Specialist Company Staff | |
| 85 | ~ ~ Relative Customer Handling: Company Level | |
| 86 | ~ ~ Relative Customer Handling: Branch/Outlet Level | |
| 86 | ~ ~ Relative Customer Handling: Company Managers | |
| 87 | ~ ~ Relative Customer Handling: Company Staff | |
| 87 | ~ ~ Relative Customer Handling: Specialist Company Staff | |
| 88 | ~ ~ Relative Customer Complaint Handling: Company Level | |
| 88 | ~ ~ Relative Customer Complaint Handling: Branch/Outlet Level | |
| 89 | ~ ~ Relative Customer Complaint Handling: Company Managers | |
| 89 | ~ ~ Relative Customer Complaint Handling: Company Staff | |
| 90 | ~ ~ Relative Customer Complaint Handling: Specialist Company Staff | |
| 90 | ~ ~ Relative Customer Problem Solving: Company Level | |
| 91 | ~ ~ Relative Customer Problem Solving: Branch/Outlet Level | |
| 91 | ~ ~ Relative Customer Problem Solving: Company Managers | |
| 92 | ~ ~ Relative Customer Problem Solving: Company Staff | |
| 92 | ~ ~ Relative Customer Problem Solving: Specialist Company Staff | |
| 93 | ~ ~ Relative Customer Comprehension of Product: Company Level | |
| 93 | ~ ~ Relative Customer Comprehension of Product: Branch/Outlet Level | |
| 94 | ~ ~ Relative Staff Comprehension of Product: Company Managers | |
| 94 | ~ ~ Relative Staff Comprehension of Product: Company Staff | |
| 95 | ~ ~ Relative Staff Comprehension of Product: Specialist Company Staff | |
| 95 | ~ ~ Relative Customer Awareness of Product: Company Level | |
| 96 | ~ ~ Relative Customer Awareness of Product: Branch/Outlet Level | |
| 96 | ~ ~ Relative Staff Awareness of Product: Company Managers | |
| 97 | ~ ~ Relative Staff Awareness of Product: Company Staff | |
| 97 | ~ ~ Relative Staff Awareness of Product: Specialist Company Staff | |
| 98 | ~ ~ Relative Customer Confidence in Product: Company Level | |
| 98 | ~ ~ Relative Customer Confidence in Product: Branch/Outlet Level | |
| 99 | ~ ~ Relative Staff Confidence in Product: Company Managers | |
| 99 | ~ ~ Relative Staff Confidence in Product: Company Staff | |
| 100 | ~ ~ Relative Staff Confidence in Product: Specialist Company Staff | |
| 100 | ~ ~ Relative Customer Service: Company Level | |
| 101 | ~ ~ Relative Customer Service: Branch/Outlet Level | |
| 101 | ~ ~ Relative Customer Service: Company Managers | |
| 102 | ~ ~ Relative Customer Service: Company Staff | |
| 102 | ~ ~ Relative Customer Service: Specialist Company Staff | |
| 103 | ~ ~ Relative Customer Service: Contracts & Documentation | |
| 103 | ~ ~ Relative Initial Customer Response: Company Level | |
| 104 | ~ ~ Relative Initial Customer Response: Branch/Outlet Level | |
| 104 | ~ ~ Relative Initial Customer Response: Company Managers | |
| 105 | ~ ~ Relative Initial Customer Response: Company Staff | |
| 105 | ~ ~ Relative Initial Customer Response: Specialist Company Staff | |
| 106 | ~ ~ Relative Information for Customers: Company Level | |
| 106 | ~ ~ Relative Information for Customers: Branch/Outlet Level | |
| 107 | ~ ~ Relative Information for Customers: Company Managers | |
| 107 | ~ ~ Relative Information for Customers: Company Staff | |
| 108 | ~ ~ Relative Information for Customers: Specialist Company Staff | |
| 108 | ~ ~ Relative Promotional Activity: Company Level | |
| 109 | ~ ~ Relative Promotional Activity: Branch/Outlet Level | |
| 109 | ~ ~ Relative Advertising Posture: Company Level | |
| 110 | ~ ~ Relative Advertising Posture: Branch/Outlet Level | |
| 110 | ~ ~ Relative Contract Documentation: Company Level | |
| 111 | ~ ~ Relative Contract Documentation: Branch/Outlet Level | |
| 113 | VOLUME 4.2 | |
| 113 | COMPANY SECTOR SURVEY FINDINGS | |
| 115 | ~ COMPANY SECTOR SURVEYS | |
| 115 | ~ SURVEY OF COMPANY SECTOR END USERS | |
| 115 | ~ SURVEY OF COMPANY SECTOR SERVICE NETWORKS + DISTRIBUTION | |
| 116 | ~ SURVEY OF COMPANY SECTOR BUYERS | |
| 116 | ~ SURVEY OF COMPANY SECTOR PERFORMANCE | |
| 118 | SECTOR COVERAGE | |
| 119 | ~ COMPANY SECTOR SURVEY FINDINGS | |
| 120 | ~ COMPANY SECTOR END USERS SURVEYS | |
| 121 | ~ ~ SECTOR END USERS SURVEY - INTRODUCTION | |
| 122 | ~ ~ CURRENT PURCHASING CRITERIA | |
| 122 | ~ ~ REACTION TO P.O.S. + MERCHANDISING | |
| 123 | ~ ~ SATISFACTION WITH PRODUCT QUALITY | |
| 123 | ~ ~ SATISFACTION WITH PRODUCT DESIGN | |
| 124 | ~ ~ SATISFACTION WITH PRODUCT AVAILABILITY | |
| 124 | ~ ~ SATISFACTION WITH EXISTING PRODUCTS + SERVICES | |
| 125 | ~ ~ SATISFACTION WITH EXISTING END USER LEVEL | |
| 125 | ~ ~ SATISFACTION WITH PRODUCT LEVELS | |
| 126 | ~ ~ SATISFACTION WITH EXISTING METHODS OF SUPPLY | |
| 126 | ~ ~ SATISFACTION WITH PRODUCT PACKAGING | |
| 127 | ~ ~ SATISFACTION WITH PRODUCT PACKAGING DESIGN | |
| 127 | ~ ~ REACTION TO ADVERTISING + SALES PROMOTION | |
| 128 | ~ ~ PRODUCT AWARENESS | |
| 128 | ~ ~ THE QUALITY -V- PRICE QUESTION | |
| 129 | ~ ~ THE AVAILABILITY -V- PRICE QUESTION | |
| 129 | ~ ~ PRICE SENSITIVITY | |
| 130 | ~ ~ FUTURE TRENDS IN PURCHASING CRITERIA | |
| 131 | ~ COMPANY SECTOR SERVICE NETWORKS + DISTRIBUTION SURVEYS | |
| 132 | ~ ~ SECTOR SERVICE NETWORKS + DISTRIBUTION SURVEYS - INTRODUCTION | |
| 133 | ~ ~ END USER LEVEL' CURRENT PURCHASING CRITERIA | |
| 133 | ~ ~ END USER LEVEL: PRODUCT REJECT/RETURN RATE AFTER PURCHASE | |
| 134 | ~ ~ END USER LEVEL: SATISFACTION WITH EXISTING PRODUCTS | |
| 134 | ~ ~ END USER LEVEL: SATISFACTION WITH EXISTING METHODS OF SUPPLY & DISTRIBUTION | |
| 135 | ~ ~ END USER LEVEL: SATISFACTION WITH COMPANY'S PRODUCT LEVELS | |
| 135 | ~ ~ END USER LEVEL: SATISFACTION WITH PRODUCT AVAILABILITY | |
| 136 | ~ ~ END USER LEVEL: SATISFACTION WITH QUALITY & SPECIFICATIONS OF PRODUCTS | |
| 136 | ~ ~ END USER LEVEL: SATISFACTION WITH PURCHASE FREQUENCY & UP-TAKE | |
| 137 | ~ ~ END USER LEVEL: SATISFACTION WITH ORDERING PROCEDURES | |
| 137 | ~ ~ END USER LEVEL: SATISFACTION WITH TERMS OF TRADING | |
| 138 | ~ ~ END USER LEVEL: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM COMPANY | |
| 138 | ~ ~ END USER LEVEL: SATISFACTION WITH AVAILABILITY OF ADVERTISING SUPPORT | |
| 139 | ~ ~ END USER LEVEL: SATISFACTION WITH TECHNICAL & OTHER ASSISTANCE RECEIVED | |
| 139 | ~ ~ END USER LEVEL: SATISFACTION WITH TECHNICAL DOCUMENTATION / INSTRUCTIONS | |
| 140 | ~ ~ COMMERCIAL CURRENT PURCHASING CRITERIA | |
| 140 | ~ ~ COMMERCIAL PURCHASING CRITERIA - FUTURE TRENDS | |
| 141 | ~ ~ COMMERCIAL: THE AVAILABILITY -v- PRICE QUESTION | |
| 141 | ~ ~ COMMERCIAL: THE QUALITY -v- PRICE QUESTION | |
| 142 | ~ ~ COMMERCIAL: SATISFACTION WITH QUALITY OF PRODUCTS | |
| 142 | ~ ~ COMMERCIAL: SATISFACTION WITH PRODUCT AVAILABILITY | |
| 143 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY PRODUCT LEVELS | |
| 143 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY ABILITY TO FULFILL ORDERS ON TIME | |
| 144 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY PURCHASE FREQUENCY + UP-TAKE | |
| 144 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY ORDERING PROCEDURES + FORMALITIES | |
| 145 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY TERMS OF TRADING | |
| 145 | ~ ~ COMMERCIAL: SATISFACTION WITH COMPANY CREDIT + OTHER FINANCIAL DETAILS | |
| 146 | ~ ~ COMMERCIAL: SATISFACTION WITH EXISTING PRODUCTS + PRODUCT RANGES | |
| 146 | ~ ~ COMMERCIAL: SATISFACTION WITH EXISTING METHODS OF SUPPLY + DISTRIBUTION | |
| 147 | ~ ~ COMMERCIAL: SATISFACTION WITH QUALITY + SPECIFICATIONS OF PRODUCTS | |
| 147 | ~ ~ COMMERCIAL: SATISFACTION WITH AFTER-SALES SERVICES RECEIVED FROM COMPANY | |
| 148 | ~ ~ COMMERCIAL: SATISFACTION WITH AVAILABILITY OF ADVERTISING SUPPORT | |
| 148 | ~ ~ COMMERCIAL: SATISFACTION WITH TECHNICAL + OTHER ASSISTANCE RECEIVED | |
| 149 | ~ ~ COMMERCIAL: SATISFACTION WITH DOCUMENTATION / INSTRUCTIONS | |
| 149 | ~ ~ END USER LEVEL: PRODUCT REJECT RATE | |
| 150 | ~ ~ END USER LEVEL: PRODUCT RETURNS RATE | |
| 150 | ~ ~ END USER LEVEL: REACTIONS TO ADVERTISING + SALES PROMOTION | |
| 151 | ~ ~ END USER LEVEL: THE QUALITY -v- PRICE QUESTION | |
| 151 | ~ ~ END USER LEVEL: THE AVAILABILITY -v- PRICE QUESTION | |
| 152 | ~ ~ END USER LEVEL' PURCHASING CRITERIA - FUTURE TRENDS | |
| 153 | ~ COMPANY SECTOR COMMERCIAL USERS SURVEYS | |
| 154 | ~ ~ SECTOR COMMERCIAL USERS SURVEYS - INTRODUCTION | |
| 155 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO RE-ORDER | |
| 155 | ~ ~ END USER LEVEL: PERSON/S NEGOTIATING TERMS WITH THE COMPANY | |
| 156 | ~ ~ END USER LEVEL: PERSON/S APPROVING / AUTHORIZING ORDER/S | |
| 156 | ~ ~ END USER LEVEL: PERSON/S MONITORING RESULTS OF PURCHASES + SALES | |
| 157 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO RE-ORDER | |
| 157 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO INCREASE PURCHASES | |
| 158 | ~ ~ COMMERCIAL: PERSON/S INITIATING DECISION TO INTRODUCE NEW PRODUCTS OR BRANDS | |
| 158 | ~ ~ COMMERCIAL: PERSON/S DECIDING WHAT PRODUCTS / BRANDS ARE TO BE OFFERED | |
| 159 | ~ ~ COMMERCIAL: PERSON/S PREPARING ORDERS / SPECIFICATIONS FOR PURCHASES | |
| 159 | ~ ~ COMMERCIAL: PERSON/S EVALUATING PRODUCTS + BRANDS AVAILABLE | |
| 160 | ~ ~ COMMERCIAL: PERSON/S SEEKING QUOTATIONS | |
| 160 | ~ ~ COMMERCIAL: PERSON/S NEGOTIATING TERMS WITH THE COMPANY | |
| 161 | ~ ~ COMMERCIAL: PERSON/S APPROVING / AUTHORIZING ORDER/S | |
| 161 | ~ ~ COMMERCIAL: PERSON/S MONITORING RESULTS OF PURCHASES + SALES | |
| 162 | ~ ~ END USER LEVEL: PERSON/S SEEKING QUOTATIONS | |
| 162 | ~ ~ END USER LEVEL: PERSON/S EVALUATING PRODUCTS & BRANDS AVAILABLE | |
| 163 | ~ ~ END USER LEVEL: PERSON/S PREPARING ORDERS / SPECIFICATIONS FOR PURCHASES | |
| 163 | ~ ~ END USER LEVEL: PERSON/S DECIDING WHAT PRODUCTS / BRANDS ARE TO BE BOUGHT | |
| 164 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO INTRODUCE NEW PRODUCTS OR BRANDS | |
| 164 | ~ ~ END USER LEVEL: PERSON/S INITIATING DECISION TO INCREASE PURCHASES | |
| 165 | ~ COMPANY SECTOR PERFORMANCE SURVEYS | |
| 166 | ~ ~ SECTOR PERFORMANCE SURVEYS - INTRODUCTION | |
| 167 | ~ ~ Relative Credibility: Company Level | |
| 167 | ~ ~ Relative Credibility: Branch/Outlet Level | |
| 168 | ~ ~ Relative Credibility: Company Managers | |
| 168 | ~ ~ Relative Credibility: Company Staff | |
| 169 | ~ ~ Relative Credibility: Specialist Company Staff | |
| 169 | ~ ~ Relative Credibility: Company Contracts & Documentation | |
| 170 | ~ ~ Relative Credibility: Company Advertising | |
| 170 | ~ ~ Relative Customer Confidence at Company Level | |
| 171 | ~ ~ Relative Customer Confidence at Branch/Outlet Level | |
| 171 | ~ ~ Relative Customer Confidence in Company Managers | |
| 172 | ~ ~ Relative Customer Confidence in Company Staff | |
| 172 | ~ ~ Relative Customer Confidence in Specialist Company Staff | |
| 173 | ~ ~ Relative Customer Confidence in Company Contracts & Documentation | |
| 173 | ~ ~ Relative Customer Confidence in Company Advertising | |
| 174 | ~ ~ Relative Reputation at Company Level | |
| 174 | ~ ~ Relative Reputation at Branch/Outlet Level | |
| 175 | ~ ~ Relative Reputation of Company Managers | |
| 175 | ~ ~ Relative Reputation of Company Staff | |
| 176 | ~ ~ Relative Reputation of Specialist Company Staff | |
| 176 | ~ ~ Relative Staff Efficiency: Company Level | |
| 177 | ~ ~ Relative Staff Efficiency: Branch/Outlet Level | |
| 177 | ~ ~ Relative Staff Efficiency: Company Managers | |
| 178 | ~ ~ Relative Staff Efficiency: Company Staff | |
| 178 | ~ ~ Relative Staff Efficiency: Specialist Company Staff | |
| 179 | ~ ~ Relative Staff Efficiency: Contracts & Documentation | |
| 179 | ~ ~ Relative Staff Efficiency: Problem Solving | |
| 180 | ~ ~ Relative Staff Performance: Company Level | |
| 180 | ~ ~ Relative Staff Performance: Branch/Outlet Level | |
| 181 | ~ ~ Relative Staff Performance: Company Managers | |
| 181 | ~ ~ Relative Staff Performance: Company Staff | |
| 182 | ~ ~ Relative Staff Performance: Specialist Company Staff | |
| 182 | ~ ~ Relative Staff Performance: Contracts & Documentation | |
| 183 | ~ ~ Relative Staff Performance: Overall Customer Handling | |
| 183 | ~ ~ Relative Staff Integrity: Company Level | |
| 184 | ~ ~ Relative Staff Integrity: Branch/Outlet Level | |
| 184 | ~ ~ Relative Staff Integrity: Company Managers | |
| 185 | ~ ~ Relative Staff Integrity: Company Staff | |
| 185 | ~ ~ Relative Staff Integrity: Specialist Company Staff | |
| 186 | ~ ~ Relative Staff Integrity: Contracts & Documentation | |
| 186 | ~ ~ Relative Staff Integrity: Advertising & Promotions | |
| 187 | ~ ~ Relative Truth & Honesty: Company Level | |
| 187 | ~ ~ Relative Truth & Honesty: Branch/Outlet Level | |
| 188 | ~ ~ Relative Truth & Honesty: Company Managers | |
| 188 | ~ ~ Relative Truth & Honesty: Company Staff | |
| 189 | ~ ~ Relative Truth & Honesty: Specialist Company Staff | |
| 189 | ~ ~ Relative Truth & Honesty: Contracts & Documentation | |
| 190 | ~ ~ Relative Truth & Honesty: Advertising & Promotions | |
| 190 | ~ ~ Relative Written Communications: Company Level | |
| 191 | ~ ~ Relative Written Communications: Branch/Outlet Level | |
| 191 | ~ ~ Relative Written Communications: Company Managers | |
| 192 | ~ ~ Relative Written Communications: Company Staff | |
| 192 | ~ ~ Relative Written Communications: Specialist Company Staff | |
| 193 | ~ ~ Relative Written Communications: Contractual | |
| 193 | ~ ~ Relative Written Communications: Correspondence | |
| 194 | ~ ~ Relative Verbal Contact: Company Level | |
| 194 | ~ ~ Relative Verbal Contact: Branch/Outlet Level | |
| 195 | ~ ~ Relative Verbal Contact: Company Managers | |
